Primer A&B

QuantityUnitUnit PriceCASE PRICE
Quantity :1 | Size : 1 QT1$0.00$0.00
Quantity :1 | Size : 1 GAL1$0.00$0.00
Quantity :1 | Size : 2.5 GAL1$0.00$0.00
Quantity :1 | Size : 5 GAL1$0.00$0.00
Quantity :1 | Size : 55 GAL1$0.00$0.00
Quantity :1 | Size : 275 GAL1$0.00$0.00
QuantityUnitUnit PriceCASE PRICE
Quantity :1 | Size : 1 QT1$0.00$0.00
Quantity :1 | Size : 1 GAL1$0.00$0.00
Quantity :1 | Size : 2.5 GAL1$0.00$0.00
Quantity :1 | Size : 5 GAL1$0.00$0.00
Quantity :1 | Size : 55 GAL1$0.00$0.00
Quantity :1 | Size : 275 GAL1$0.00$0.00

Description

ROOTED LEAF AGRITECH – LIFESPAN

Plant and Carbon based nutrients that are tailored to your plant’s needs.  Intended for the lifespan of your plants Primer A&B, in conjunction with the rest of the RLA product line, will deliver a precise combination of macro and micronutrients.

Designed by Microbiologists, Powered by Plants.